<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making History Podcast &#187; research</title>
	<atom:link href="http://www.makinghistorypodcast.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makinghistorypodcast.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 06:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Event: ZoteroII at UC Irvine</title>
		<link>http://www.makinghistorypodcast.com/2009/04/28/event-zoteroii-at-uc-irvine/</link>
		<comments>http://www.makinghistorypodcast.com/2009/04/28/event-zoteroii-at-uc-irvine/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:17:44 +0000</pubDate>
		<dc:creator>Jana Remy</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[zotero]]></category>

		<guid isPermaLink="false">http://makinghistorypodcast.com/?p=284</guid>
		<description><![CDATA[ZOTERO II: HANDS-ON WITH YOUR OWN WORK Tues., 4/28, 12:30 &#8211; 2:00, 137 Humanities Instructional Building, UCIrvine Now that you&#8217;ve heard about Zotero, experimented with it a bit, or even begun to use it as your bibliographic software, bring in &#8230; <a href="http://www.makinghistorypodcast.com/2009/04/28/event-zoteroii-at-uc-irvine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ZOTERO II: HANDS-ON WITH YOUR OWN WORK<br />
Tues., 4/28, 12:30 &#8211; 2:00, 137 Humanities Instructional Building, UCIrvine<br />
Now that you&#8217;ve heard about Zotero, experimented with it a bit, or even begun to use it as your bibliographic software,  bring in your work to help answer your questions and to give you tips on organizing your materials, importing items into your library with the click of one button, tagging and sorting items for later retrieval, annotating, and inserting references into Word documents. Bring your laptop computer and your research.<br />
Discussion Facilitator: Jana Remy, Graduate Student, Department of History</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makinghistorypodcast.com/2009/04/28/event-zoteroii-at-uc-irvine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making my (collaborative) butter sculptures of history</title>
		<link>http://www.makinghistorypodcast.com/2008/12/05/making-my-collaborative-butter-sculptures-of-history/</link>
		<comments>http://www.makinghistorypodcast.com/2008/12/05/making-my-collaborative-butter-sculptures-of-history/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:26:56 +0000</pubDate>
		<dc:creator>Jana Remy</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://makinghistorypodcast.com/?p=165</guid>
		<description><![CDATA[I recently came across Jennifer Gardy&#8217;s blog article &#8220;Feeling the elephant, or how scientists collaborate,&#8221; and it provoked several lines of thought. First, Gardy suggests that there are two types of scientists in this world: those live, eat, and breathe &#8230; <a href="http://www.makinghistorypodcast.com/2008/12/05/making-my-collaborative-butter-sculptures-of-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently came across Jennifer Gardy&#8217;s blog article <a href="http://www.globecampus.ca/blogs/nerd-girl/2008/12/03/feeling-elephant-or-how-scientists-collaborate/">&#8220;Feeling the elephant, or how scientists collaborate,&#8221;</a> and it provoked several lines of thought.</p>
<p>First, Gardy suggests that there are two types of scientists in this world: those live, eat, and breathe their work and those who &#8220;make time for other activities, be they  long walks on the beach, a good finger-painting session, or sculpting great scenes from the history of science in butter.&#8221;  I would suggest that there are probably two types of historians who could be described in a similar manner:  there are those who spend all day at the archives or at the computer and those who spend much of their time on creative projects, activism, teaching, or with their families.  (Me, I fall squarely in the latter category: as soon as I meet my history-making goals for the day I move quickly onto cooking, gardening, creative writing, photography, or whatever my kids are up to.)</p>
<p>But Gardy&#8217;s aim isn&#8217;t simply to categorize scientists, she&#8217;s arguing that precisely because there are so many types of researchers, the need for collaboration is paramount in order to solve problems.  She re-tells the fable of the blind men feeling the elephant and how they all needed to share their observations in order to understand the nature of the large animal that they were observing, underscoring the need for scientists (or let&#8217;s say, historians) to work together.</p>
<p>In closing she writes,</p>
<blockquote><p>As the wise man in the tale explains, it is only when knowledge is shared that the complete picture emerges. This holds true for elephants, and it holds true for science. Our lab, for instance, studies a new class of therapeutics for the treatment of infectious diseases.  There is simply no way we could test it on all of the major bugs in the world, and even if we could, would you really want to work in a lab that housed everything from Anthrax to Yellow Fever?* Instead, we focus on a couple of models that we&#8217;re experts at, and have our collaborators test the compounds in the other models that they specialize in. Everybody wins, especially those of us who get to visit our far-off collaborators every so often to compare notes in person.</p>
<p>Ask any respected researcher their secret, and I can guarantee that many &#8211; almost all, perhaps &#8211; will answer that it&#8217;s to surround themselves with good people, both in terms of who they bring into the lab, and who they choose to collaborate with. Those researchers who fail to foster at least a few collaborations are sentencing themselves to massive workloads, depriving themselves of important insights, and making it very difficult to get a complete picture of their subject. That, and they&#8217;re probably making a lot of elephants really mad.  So unless you want a rampaging elephant trampling your lab members and stamping on your glassware, get out there and find a few willing folk to partner up with.</p></blockquote>
<p>I&#8217;d like to do more collaborative work in history, but I struggle to know the best way to approach it (we historians tend to be <a href="http://makinghistorypodcast.com/2008/03/27/episode-6-part-1-patricia-nelson-limerick/">wallflowers/loners</a>), what tools to use for such work (blog, wiki, <a href="http://blog.historians.org/resources/664/history-podcasts">podcast</a>, listserv?), and how to navigate the interpersonal issues related to collaborative efforts (me, I am always afraid that I come off as a bit too eager in such relationships).</p>
<p>But despite the possible pitfalls, I&#8217;m determined to forge onwards with my efforts.  The podcasts will resume soon, the blog will have regular posts, and meanwhile I&#8217;m strengthening my ties to the various possibilities of Digital Humanities (even while I hone my skills at <a href="http://en.wikipedia.org/wiki/Second_Life">Second Life</a> butter sculpting along the way).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makinghistorypodcast.com/2008/12/05/making-my-collaborative-butter-sculptures-of-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Computer is Finished: The Physical Requirements of Writing History</title>
		<link>http://www.makinghistorypodcast.com/2008/10/08/this-computer-is-finished-the-physical-requirements-of-writing-history/</link>
		<comments>http://www.makinghistorypodcast.com/2008/10/08/this-computer-is-finished-the-physical-requirements-of-writing-history/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 02:02:43 +0000</pubDate>
		<dc:creator>Adam Arenson</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[physical requirements]]></category>

		<guid isPermaLink="false">http://makinghistorypodcast.wordpress.com/?p=130</guid>
		<description><![CDATA[This computer is finished. Its silver casing shows the years of scratches, bumps, and smudges. It bears the scars of balancing one too many books, of leaving the computer too casually on an ottoman, of eating and working feverishly for &#8230; <a href="http://www.makinghistorypodcast.com/2008/10/08/this-computer-is-finished-the-physical-requirements-of-writing-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This computer is finished. Its silver casing shows the years of scratches, bumps, and smudges. It bears the scars of balancing one too many books, of leaving the computer too casually on an ottoman, of eating and working feverishly for a deadline.</p>
<p>On the console, paint is worn away and dirt permanently applied. Unexplained keystrokes are not unknown. Above the hard drive, the metal is warped away from the rubber lining, so that one more spill could spell calamity. Where the power cord connects, the metal is so misshapen that the charger must be threaded into place, as it fits only one way. Even then it glows an angry, unforgiving red-orange—it’s not described in any manual, but so far it has not meant a total cessation of function. And of course these problems aren’t covered by the warranty, which has expired now anyway.</p>
<p>But, then again, this computer is finished. Despite aged software and questionable printer drivers, despite an overloaded hard drive that no longer communicates directly with its backup, my computer has completed its mission. Purchased in May 2005, on the cusp of my dissertation research, it organized archival trips, stored thousands of digital photographs, held hundreds of document transcriptions, and facilitated dozens of drafts. Never lost, never stolen, never broke down, it has survived. The goal has been reached—the dissertation is completed, printed, filed—and so the computer is done. Its gleaming replacement, upon which the dissertation will become a book and the next projects will be born, sits quietly in the box, waiting.</p>
<p>Serious writing demands its own environment, its requirements exacting but replicable. For me, that means sunlight and a vista with distance, however drab; the promise of regular, extended periods of silence; the space to pace; a chair supportive enough but not too hard on the muscles; the screen raised to the proper height; easy access to books on the shelves and files in the cabinet; and a tap for water within reach—but not so close as to bring the clatter of the kitchen pipes. At the center sits the computer, the keyboard angled correctly, the mouse movements registering on the screen. To work best, it should all stay arranged, so that scant writing time can be devoted to writing, not setup or packing up, not searching for files or wondering when that banging will stop. For the system to work best, it should go unnoticed for days at a time. And so it did.</p>
<p>And so, after these three years, when the laptop has finished its tasks and stands ready for replacement, I do notice.</p>
<p>These are the last words to be typed before the awkward process of file transfer commences. Under the inglorious name “Things I Need,” the folder of older items will migrate into unfamiliar territory. And a new computer, with a new name, will start a new relationship with me and my academic work, with the case unscratched, the keys undirtied, and the quirks as yet undiscovered.</p>
<p>I have been grandiose in my name choices. There was Nehemiah, who kept the visions of the prophet Ezra recorded; then Blue, reflecting a mood and the color of the curving iMac plastic, but also the possibilities of a jazz sensibility; then Be My Yoko, a play on an early project name (“One Night Only,” or ONO, for short), and reflecting the wish of The Barenaked Ladies’s chorus: <em>You can be my Yoko Ono / You can follow me wherever I go</em>—an excellent goal for valuable possessions, and especially a work laptop.</p>
<p>The new computer has a university bar code and the standard-issue name “Macintosh HD.” Changing it will renew my compact with another machine. It will maintain order and process queries while I get back to the process of writing history without thought to such physical requirements.  For that, once again, I will be thankful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makinghistorypodcast.com/2008/10/08/this-computer-is-finished-the-physical-requirements-of-writing-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No More Notecards: Humanties Workshop at UC Irvine on Oct 6</title>
		<link>http://www.makinghistorypodcast.com/2008/10/05/no-more-notecards-humanties-workshop-at-uc-irvine-on-oct-6/</link>
		<comments>http://www.makinghistorypodcast.com/2008/10/05/no-more-notecards-humanties-workshop-at-uc-irvine-on-oct-6/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 19:48:47 +0000</pubDate>
		<dc:creator>Jana Remy</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[scrivener]]></category>
		<category><![CDATA[zotero]]></category>

		<guid isPermaLink="false">http://makinghistorypodcast.wordpress.com/?p=95</guid>
		<description><![CDATA[NO MORE NOTE CARDS: NEW WEB-BASED TECHNOLOGIES FOR HUMANITIES RESEARCH Mon., 10/6, 12:00-1:30, 137 Humanities Instructional Building Join us for an informal workshop/demonstration/discussion about popular web-based applications for use with graduate-level research and writing. We will discuss programs such as &#8230; <a href="http://www.makinghistorypodcast.com/2008/10/05/no-more-notecards-humanties-workshop-at-uc-irvine-on-oct-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NO MORE NOTE CARDS: NEW WEB-BASED TECHNOLOGIES FOR HUMANITIES RESEARCH <strong><em><br />
</em></strong>Mon., 10/6, 12:00-1:30, 137 Humanities Instructional Building<br />
Join us for an informal workshop/demonstration/discussion about popular web-based applications for use with graduate-level research and writing. We will discuss programs such as Zotero, GoogleDocs, Scrivener, and the digital imaging of archival resources. If you&#8217;d like, bring your laptop with you.</p>
<p>Discussion Facilitator: Jana Remy, Graduate Student, Department of History</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makinghistorypodcast.com/2008/10/05/no-more-notecards-humanties-workshop-at-uc-irvine-on-oct-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historian or voyeur?</title>
		<link>http://www.makinghistorypodcast.com/2008/09/21/historian-or-voyeur/</link>
		<comments>http://www.makinghistorypodcast.com/2008/09/21/historian-or-voyeur/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 19:02:52 +0000</pubDate>
		<dc:creator>Jana Remy</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://makinghistorypodcast.wordpress.com/?p=91</guid>
		<description><![CDATA[For the past few weeks I&#8217;ve been working in the papers of one particular woman whose journals and letters span a period of about 50 years. She wrote nearly everyday, with meticulous detail. I now know about her fickle friends, &#8230; <a href="http://www.makinghistorypodcast.com/2008/09/21/historian-or-voyeur/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the past few weeks I&#8217;ve been working in the papers of one particular woman whose journals and letters span a period of about 50 years.  She wrote nearly everyday, with meticulous detail.  I now know about her fickle friends, her bitter feelings towards her maiden aunts, and her continued money troubles.  I also know of a few love affairs, that she frequently re-made her clothes to reflect current fashions, and have even found a certain monthly crochety-ness that I suspect coincides with her menstrual cycle.</p>
<p>Yet I remain fascinated by her, diving deeper into her life each day, mapping the various places she traveled, making lists of her associates, creating a timeline of her life.  A part of me feels as if I&#8217;m smitten with my subject&#8211;she is endlessly fascinating to me.  A another part of me wonders if I&#8217;m simply indulging in some rather creepy voyeuristic tendencies.  Certainly none of her papers were written with the audience of a 21st century historian in mind.  And while I don&#8217;t feel that I am exploiting her memory or her experiences, I&#8217;m also a bit uncomfortable with how my own life is now revolving around hers.  My past research projects never led me to dive so deeply into one person&#8217;s story before, and while this is a fascinating experience, it&#8217;s also starting to make me just a bit unsure of my relationship to my subject and her papers.</p>
<p>Do you have any experience in this vein to share?  Have you ever found yourself a historical &#8216;voyeur&#8217; in the life of your research subjects?   And, perhaps most importantly, did you feel a discomfort with using their life stories to serve your own ends?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makinghistorypodcast.com/2008/09/21/historian-or-voyeur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 4, Part 2: Laurel Thatcher Ulrich</title>
		<link>http://www.makinghistorypodcast.com/2008/02/10/episode-4-part-2-laurel-thatcher-ulrich/</link>
		<comments>http://www.makinghistorypodcast.com/2008/02/10/episode-4-part-2-laurel-thatcher-ulrich/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 03:40:21 +0000</pubDate>
		<dc:creator>Jana Remy</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[gender history]]></category>
		<category><![CDATA[Laurel Thatcher Ulrich]]></category>
		<category><![CDATA[LDS]]></category>
		<category><![CDATA[women's history]]></category>
		<category><![CDATA[writing history]]></category>

		<guid isPermaLink="false">http://makinghistorypodcast.wordpress.com/?p=28</guid>
		<description><![CDATA[In this second half of her podcast interview, Laurel Thatcher Ulrich offers some favorite slogans besides Well-Behaved Women Seldom Make History as she gives advice to aspiring historians. In discussing the challenges of research she advises that &#8220;serendipity seldom strikes &#8230; <a href="http://www.makinghistorypodcast.com/2008/02/10/episode-4-part-2-laurel-thatcher-ulrich/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.makinghistorypodcast.com/wp-content/uploads/2008/02/laurel.jpeg" alt="Laurel Thatcher Ulrich" align="right" border="5" height="228" hspace="10" vspace="10" width="183" /><a href="http://www.switchpod.com/users/janaremy/ftp/Episode4Part2.mp3">In this second half of her podcast interview</a>, Laurel Thatcher Ulrich offers some favorite slogans besides <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FWell-Behaved-Women-Seldom-Make-History%2Fdp%2F1400041597%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1201764505%26sr%3D8-1&amp;tag=makinghistory-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Well-Behaved Women Seldom Make History</a><img src="http://www.assoc-amazon.com/e/ir?t=makinghistory-20&amp;l=ur2&amp;o=1" style="border:medium none !important;margin:0 !important;" border="0" height="1" width="1" /> as she gives advice to aspiring historians.  In discussing the challenges of research she advises that &#8220;serendipity seldom strikes in the shower or on the beach&#8211;serendipity most often happens in the archives.&#8221;  In speaking about using archival materials, she suggests that &#8220;if your source doesn&#8217;t answer your question, change your question.&#8221;</p>
<p>This provocative Q&amp;A  with Ulrich includes her thoughts about the renaissance of women&#8217;s history, touches on the tensions she experiences as both a feminist and a Mormon, and gives some details about her new research projects.</p>
<p align="center"><a href="http://www.switchpod.com/users/janaremy/feed.xml">Subscribe to the Making History Podcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makinghistorypodcast.com/2008/02/10/episode-4-part-2-laurel-thatcher-ulrich/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.switchpod.com/users/janaremy/ftp/Episode4Part2.mp3" length="42113184" type="audio/mpeg" />
		</item>
		<item>
		<title>Technological tools for historians</title>
		<link>http://www.makinghistorypodcast.com/2008/01/29/technological-tools-for-historians/</link>
		<comments>http://www.makinghistorypodcast.com/2008/01/29/technological-tools-for-historians/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 23:31:27 +0000</pubDate>
		<dc:creator>Jana Remy</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[Endnote]]></category>
		<category><![CDATA[hiveminder]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[zotero]]></category>

		<guid isPermaLink="false">http://makinghistorypodcast.wordpress.com/?p=25</guid>
		<description><![CDATA[Zotero is really starting to grow on me. I added this bibliographic application to my browser in November and I now find that I use it constantly to create lists of books to read, to organize items relevant to my &#8230; <a href="http://www.makinghistorypodcast.com/2008/01/29/technological-tools-for-historians/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zotero.org">Zotero</a> is really starting to grow on me.  I added this bibliographic application to my browser in November and I now find that I use it constantly to create lists of books to read, to organize items relevant to my research, and so forth.  I like that it&#8217;s far faster and easier to import data than EndNote (and I have been a devotee of EndNote for several years).  I also appreciate that it works with my web browser so I no longer need to run a separate program while searching the web.</p>
<p>Another application that I&#8217;m growing fond of is <a href="http://www.hiveminder.com">Hiveminder</a>, a task management system I&#8217;m using to manage my research goals as well as personal stuff like grocery lists and errands.  What I like best about Hiveminder is that it integrates with both my browser (so I can add items via my searchbar) and with googlecalendar&#8211;showing my daily &#8216;to do&#8217; list on the top of each day&#8217;s schedule.  Hiveminder allows for recurring tasks and &#8220;before-after&#8221; tasks (as in, before I finish my grant application I need to contact my advisor to write a recommendation letter and after I finish it I need to go to the post office&#8211;all added seamlessly from one entry).</p>
<p>Are you using Zotero, Hiveminder, or other similar programs?  If so, how are they aiding your research and writing?</p>
<p>Here&#8217;s a brief youtube overview of Zotero:<br />
[youtube=http://www.youtube.com/watch?v=pq94aBrc0pY&amp;rel=1]</p>
<p>And a look at Hiveminder:<br />
[youtube=http://www.youtube.com/watch?v=LXYvIefeoHE&amp;rel=1]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makinghistorypodcast.com/2008/01/29/technological-tools-for-historians/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Episode 2, Part 2: Martha Hodes</title>
		<link>http://www.makinghistorypodcast.com/2007/12/25/episode-2-part-2-martha-hodes/</link>
		<comments>http://www.makinghistorypodcast.com/2007/12/25/episode-2-part-2-martha-hodes/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 08:43:39 +0000</pubDate>
		<dc:creator>Jana Remy</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[booklist]]></category>
		<category><![CDATA[experimental history]]></category>
		<category><![CDATA[Martha Hodes]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://makinghistorypodcast.wordpress.com/2007/12/25/episode-2-part-2-martha-hodes/</guid>
		<description><![CDATA[This episode offers a candid discussion with Martha Hodes about the background for her latest book, her daily writing practices, her teaching of experimental history in the classroom, and some advice to graduate students about &#8216;finding the story&#8217; in their &#8230; <a href="http://www.makinghistorypodcast.com/2007/12/25/episode-2-part-2-martha-hodes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.makinghistorypodcast.com/wp-content/uploads/2007/12/sea-captain-ppbk.jpg" alt="Sea Captain's Wife paperback cover" align="right" border="5" height="278" hspace="20" vspace="20" width="185" /> <a href="http://media.switchpod.com/users/janaremy/Episode2part2.mp3">This episode offers a candid discussion</a> with Martha Hodes about the background for her latest book, her daily writing practices, her teaching of experimental history in the classroom, and some advice to graduate students about &#8216;finding the story&#8217; in their dissertation topics.</p>
<p>Martha mentions some books that she recommends as inspiration for writing:</p>
<p>Erskine Clark, <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FDwelling-Place-Plantation-Erskine-Clarke%2Fdp%2F030012256X%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1198570971%26sr%3D1-1&amp;tag=makinghistory-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Dwelling Place</a><img src="http://www.assoc-amazon.com/e/ir?t=makinghistory-20&amp;l=ur2&amp;o=1" style="border:medium none !important;margin:0 !important;" border="0" height="1" width="1" /><br />
Clare Messud, <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FEmperors-Children-Vintage-Claire-Messud%2Fdp%2F030727666X%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1198570779%26sr%3D8-1&amp;tag=makinghistory-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">The Emperor&#8217;s Children</a><img src="http://www.assoc-amazon.com/e/ir?t=makinghistory-20&amp;l=ur2&amp;o=1" style="border:medium none !important;margin:0 !important;" border="0" height="1" width="1" /><br />
Stephen Carter, <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FNew-England-White-Stephen-Carter%2Fdp%2F0375413626%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1198571191%26sr%3D1-1&amp;tag=makinghistory-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">New England White</a><img src="http://www.assoc-amazon.com/e/ir?t=makinghistory-20&amp;l=ur2&amp;o=1" style="border:medium none !important;margin:0 !important;" border="0" height="1" width="1" /><br />
Daniel Mendelsohn, <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FLost-Search-Six-Million%2Fdp%2F0060542993%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1198571291%26sr%3D1-1&amp;tag=makinghistory-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">The Lost: A Search for Six of Six Million</a></p>
<p>Some questions for discussion:</p>
<ul>
<li>Martha says that she finds much of her writing inspiration from fiction.  Do you find inspiration from fiction?  If so, what books would you recommend to other writers?</li>
</ul>
<ul>
<li>When conducting your own research, do you find yourself looking for good stories to tell?</li>
</ul>
<ul>
<li>She notes that in <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FSea-Captains-Wife-Nineteenth-Century%2Fdp%2F039333029X%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1198571784%26sr%3D1-1&amp;tag=makinghistory-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">The Sea Captain&#8217;s Wife</a><img src="http://www.assoc-amazon.com/e/ir?t=makinghistory-20&amp;l=ur2&amp;o=1" style="border:medium none !important;margin:0 !important;" border="0" height="1" width="1" /> she leaves out the sentence that says &#8220;I argue that&#8230;&#8221; because she feels that the argument is evident from the historical narrative.  Do you, in your own writing, find the need to explicitly spell out your argument for your readers or do you find that you can write in a manner that makes the argument obvious?</li>
</ul>
<p>In this episode Martha discusses her undergraduate class in &#8220;Experimental History.&#8221;  <a href="http://makinghistorypodcast.wordpress.com/2007/11/11/experimental-history-with-martha-hodes/">This previous post </a>links to her <i>Perspectives</i> article on this topic and offers links to the books and articles that she uses in the classroom.</p>
<p><img src="http://www.assoc-amazon.com/e/ir?t=makinghistory-20&amp;l=ur2&amp;o=1" style="border:medium none !important;margin:0 !important;" border="0" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makinghistorypodcast.com/2007/12/25/episode-2-part-2-martha-hodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.switchpod.com/users/janaremy/Episode2part2.mp3" length="28363498" type="audio/mpeg" />
		</item>
	</channel>
</rss>

