<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making History Podcast &#187; Past&#8217;s Digital Presence</title>
	<atom:link href="http://www.makinghistorypodcast.com/tag/pasts-digital-presence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makinghistorypodcast.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 06:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PDP Podcast: Keynote Address with Peter Stallybrass</title>
		<link>http://www.makinghistorypodcast.com/2010/03/10/pdp-podcast-peter-stallybrass/</link>
		<comments>http://www.makinghistorypodcast.com/2010/03/10/pdp-podcast-peter-stallybrass/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:05:03 +0000</pubDate>
		<dc:creator>Jana Remy</dc:creator>
				<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital history]]></category>
		<category><![CDATA[Past's Digital Presence]]></category>
		<category><![CDATA[PDP2010]]></category>
		<category><![CDATA[Peter Stallybrass]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://makinghistorypodcast.com/?p=680</guid>
		<description><![CDATA[The Keynote address at The Past&#8217;s Digital Presence conference, given by Peter Stallybrass on Feb. 20, 2010 at Yale University.  Stallybrass is Walter H. and Leonore C. Annenberg Professor in the Humanities and Professor of English and of Comparative Literature &#8230; <a href="http://www.makinghistorypodcast.com/2010/03/10/pdp-podcast-peter-stallybrass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makinghistorypodcast.com/wp-content/uploads/2010/02/pdpbanner.png"><img class="alignleft size-medium wp-image-574" style="border:0 none;" title="pdpbanner" src="http://www.makinghistorypodcast.com/wp-content/uploads/2010/02/pdpbanner.png?w=300" alt="" width="266" height="68" /></a></p>
<p>The Keynote address at <a href="http://digitalhumanities.yale.edu/pdp/">The Past&#8217;s Digital Presence</a> conference, given by <a href="http://www.english.upenn.edu/People/Faculty/profile.php?pennkey=pstally">Peter Stallybrass</a> on Feb. 20, 2010 at Yale University.  Stallybrass is Walter H. and Leonore C. Annenberg Professor in the Humanities and  Professor of English and of Comparative Literature and Literary Theory at University of Pennsylvania.</p>
<p style="text-align:center;">
<p style="text-align:center;">
<p style="text-align:center;"><a href="http://janaremy.libsyn.com/index.php?post_id=591066"><strong>Listen to this Podcast</strong></a></p>
<p style="text-align:center;"><a href="http://janaremy.libsyn.com/rss"><strong>Subscribe to the Making History Podcast</strong></a></p>
<p style="text-align:left;"><em>Note: If you initially encountered problems downloading this podcast, please try again.  I had a minor issue with my hosting service that is now resolved.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makinghistorypodcast.com/2010/03/10/pdp-podcast-peter-stallybrass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDP Podcast: Jacqueline Goldsby</title>
		<link>http://www.makinghistorypodcast.com/2010/03/04/pdp-podcast-jacqueline-goldsby/</link>
		<comments>http://www.makinghistorypodcast.com/2010/03/04/pdp-podcast-jacqueline-goldsby/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:55:01 +0000</pubDate>
		<dc:creator>Jana Remy</dc:creator>
				<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Black Chicago]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Jacqueline Goldsby]]></category>
		<category><![CDATA[Mapping the Stacks]]></category>
		<category><![CDATA[Past's Digital Presence]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://makinghistorypodcast.com/?p=657</guid>
		<description><![CDATA[This podcast is an audio recording of the February 19, 2010 Colloquium with Jacqueline Goldsby (University of Chicago), at the opening session of The Past&#8217;s Digital Presence conference.  Goldsby discusses her work with Mapping the Stacks: A Guide to Black &#8230; <a href="http://www.makinghistorypodcast.com/2010/03/04/pdp-podcast-jacqueline-goldsby/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makinghistorypodcast.com/wp-content/uploads/2010/02/pdpbanner.png"><img class="alignleft size-medium wp-image-574" style="border:0 solid black;" title="pdpbanner" src="http://www.makinghistorypodcast.com/wp-content/uploads/2010/02/pdpbanner.png?w=300" alt="" width="242" height="62" /></a>This podcast is an audio recording of the February 19, 2010 Colloquium with <a href="http://english.uchicago.edu/graduate/amer/goldsby.html">Jacqueline Goldsby</a> (University of Chicago), at the opening session of <a href="http://digitalhumanities.yale.edu/pdp/">The Past&#8217;s Digital Presence</a> conference.  Goldsby discusses her work with <a href="http://mts.lib.uchicago.edu">Mapping the Stacks: A Guide to Black Chicago&#8217;s Hidden Archives</a>.</p>
<p style="text-align:center;">
<p style="text-align:center;"><a href="http://janaremy.libsyn.com/index.php?post_id=588854"><strong>Listen to this podcast</strong></a></p>
<p style="text-align:center;"><a href="http://janaremy.libsyn.com/rss"><strong>Subscribe to The Making History Podcast</strong></a></p>
<p style="text-align:center;"><a href="http://www.makinghistorypodcast.com/wp-content/uploads/2010/03/mts-screenshot.jpg"><img class="aligncenter size-full wp-image-665" style="border:0 none;" title="MTS screenshot" src="http://www.makinghistorypodcast.com/wp-content/uploads/2010/03/mts-screenshot.jpg" alt="" width="540" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makinghistorypodcast.com/2010/03/04/pdp-podcast-jacqueline-goldsby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a Digital Humanist?</title>
		<link>http://www.makinghistorypodcast.com/2010/02/26/are-you-a-digital-humanist/</link>
		<comments>http://www.makinghistorypodcast.com/2010/02/26/are-you-a-digital-humanist/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:24:27 +0000</pubDate>
		<dc:creator>Jana Remy</dc:creator>
				<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[digital humanist]]></category>
		<category><![CDATA[disciplinarity]]></category>
		<category><![CDATA[Past's Digital Presence]]></category>

		<guid isPermaLink="false">http://makinghistorypodcast.com/?p=621</guid>
		<description><![CDATA[While at The Past&#8217;s Digital Presence conference, eating Thai food with a group of new friends, our conversation turned to defining Digital Humanities.  We were mostly historians, but there was also an English student and one in Media Studies.  All &#8230; <a href="http://www.makinghistorypodcast.com/2010/02/26/are-you-a-digital-humanist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While at <a href="http://digitalhumanities.yale.edu/pdp/">The Past&#8217;s Digital Presence conference</a>, eating Thai food with a group of new friends, our conversation turned to defining Digital Humanities.  We were mostly historians, but there was also an English student and one in Media Studies.  All of us had vastly different research projects, backgrounds, and experiences.  Only two of us (that I know of) would consider themselves programmers.  Some of us had taken a nontraditional route to our PhD studies.  Only one of us had done her doctoral work at an Ivy.</p>
<p>The more we talked the more I realized that we really didn&#8217;t have a whole lot in common except, perhaps, an enthusiasm for this thing called &#8220;Digital Humanities.&#8221;  But as we attempted to define Digital Humanities we saw that it was a big tent and none of us really fit into it the same way.  For example, I call myself a &#8220;digital humanist&#8221; because I&#8217;m a tool user and because I enjoy the kinds of projects and conversations that hover around the field.  But others in the group seemed to define themselves as digital humanists because of the nature of their research sources, or because of their IT background, or because of a particular pedagogical approach.</p>
<p>So my question is: do you consider yourself a digital humanist?  If so, why?  And, do you think there are benefits to keeping the DH tent wide open to anyone who chooses to define themselves this way, or is their value to assigning a specific definition to who is and who isn&#8217;t a digital humanist?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makinghistorypodcast.com/2010/02/26/are-you-a-digital-humanist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PDP Podcast: Rachael Sullivan</title>
		<link>http://www.makinghistorypodcast.com/2010/02/17/pdp-podcast-rachael-sullivan/</link>
		<comments>http://www.makinghistorypodcast.com/2010/02/17/pdp-podcast-rachael-sullivan/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:22:35 +0000</pubDate>
		<dc:creator>Jana Remy</dc:creator>
				<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Past's Digital Presence]]></category>
		<category><![CDATA[PDP]]></category>
		<category><![CDATA[Rachael Sullivan]]></category>

		<guid isPermaLink="false">http://makinghistorypodcast.com/?p=585</guid>
		<description><![CDATA[This is another short podcast episode featuring a presenter from The Past&#8217;s Digital Presence Conference.  Rachael Sullivan&#8217;s presentation at the conference is titled &#8220;“Dickinson Meets DoubleClick: Remediating Poetry”. Rachael holds an M.F.A. in Poetry from the University of Nevada, Las &#8230; <a href="http://www.makinghistorypodcast.com/2010/02/17/pdp-podcast-rachael-sullivan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makinghistorypodcast.com/wp-content/uploads/2010/02/pdpbanner.png"><img class="alignleft size-medium wp-image-574" title="pdpbanner" src="http://www.makinghistorypodcast.com/wp-content/uploads/2010/02/pdpbanner.png?w=300" alt="" width="300" height="77" /></a></p>
<p>This is another short podcast episode featuring a presenter from <a href="http://digitalhumanities.yale.edu/pdp/">The Past&#8217;s Digital Presence</a> Conference.  Rachael Sullivan&#8217;s presentation at the conference is titled &#8220;<a href="http://digitalhumanities.yale.edu/pdp/2010/02/04/dickinson-meets-doubleclick-remediating-poetry/">“Dickinson Meets DoubleClick: Remediating Poetry”</a>.</p>
<p>Rachael holds an M.F.A. in Poetry from the University of Nevada, Las Vegas. She is currently an M.A. student in Literary and Media Studies at the University of Texas at Dallas. Her scholarly interests include contemporary poetry, media history and theory, and electronic literature. Her current project examines the implications of hybrid literary texts, particularly lyric and confessional poetries, that have both a print and digital identity or version. Next fall, she will begin a Ph.D. in English with a concentration in Media Studies.</p>
<p style="text-align:center;"><a href="http://janaremy.libsyn.com/index.php?post_id=583335"><strong>Listen to this Podcast</strong></a></p>
<p style="text-align:center;"><a href="http://janaremy.libsyn.com/rss"><strong>Subscribe to the Making History Podcast</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makinghistorypodcast.com/2010/02/17/pdp-podcast-rachael-sullivan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDP Podcast: Laila Shereen Sakr</title>
		<link>http://www.makinghistorypodcast.com/2010/02/17/pdp-podcast-laila-shereen-sakr/</link>
		<comments>http://www.makinghistorypodcast.com/2010/02/17/pdp-podcast-laila-shereen-sakr/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:54:54 +0000</pubDate>
		<dc:creator>Jana Remy</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Laila Shereen Sakr]]></category>
		<category><![CDATA[Past's Digital Presence]]></category>
		<category><![CDATA[PDP2010]]></category>

		<guid isPermaLink="false">http://makinghistorypodcast.com/?p=582</guid>
		<description><![CDATA[Laila Shereen Sakr&#8216;s presentation at The Past&#8217;s Digital Presence conference is titled “On Implementing the Digital Form: an Arabic-English Web-based Archive.” She is a poet, activist, scholar, and digital artist. Her work critically examines the nature of digital information and &#8230; <a href="http://www.makinghistorypodcast.com/2010/02/17/pdp-podcast-laila-shereen-sakr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makinghistorypodcast.com/wp-content/uploads/2010/02/pdpbanner.png"><img class="alignleft size-medium wp-image-574" title="pdpbanner" src="http://www.makinghistorypodcast.com/wp-content/uploads/2010/02/pdpbanner.png?w=300" alt="" width="300" height="77" /></a></p>
<p><a href="http://lailashereen.com">Laila Shereen Sakr</a>&#8216;s presentation at The Past&#8217;s Digital Presence conference is titled “<a href="http://digitalhumanities.yale.edu/pdp/2010/01/22/on-implementing-the-digital-form-an-arabic-english-web-based-archive/">On Implementing the Digital Form: an Arabic-English Web-based Archive</a>.”  She is a poet, activist, scholar, and digital artist. Her work critically examines the nature of digital information and cyber existence in a post-9/11 world. She is primarily concerned with digital compositions, particularly in Arabic. In her art practice, she aims to bypass the notion of critic as authority who controls narrative. Instead, she aims to create a new authoritative but participatory role that resonates with web culture: that of co-editor, co-curator, and co-producer all at the same time. This is done by building and performing her work in digital and new media: her current projects include R-Shief, an Arabic-English web-based archive for exchange among activists, scholars, and new media artists; and VJ Um Amel, an interactive, live cinema narrative about an animated cyborg who is also an Arabic-speaking mother. Previously, she co-founded media and art collectives in Washington, DC, including the Guerrilla Poetry Insurgency and Word of Mouth.  Presently, she is lecturer and research associate in the Digital Arts and New Media program at UC Santa Cruz.</p>
<p style="text-align:center;"><strong><a href="http://janaremy.libsyn.org/index.php?post_id=583110">Listen to this Podcast</a></strong></p>
<p style="text-align:center;"><strong><a href="http://janaremy.libsyn.org/rss">Subscribe to the Making History Podcast</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makinghistorypodcast.com/2010/02/17/pdp-podcast-laila-shereen-sakr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDP Podcast: Lauren Klein</title>
		<link>http://www.makinghistorypodcast.com/2010/02/16/pdp-podcast-lauren-klein/</link>
		<comments>http://www.makinghistorypodcast.com/2010/02/16/pdp-podcast-lauren-klein/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:56:13 +0000</pubDate>
		<dc:creator>Jana Remy</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Lauren Klein]]></category>
		<category><![CDATA[Past's Digital Presence]]></category>
		<category><![CDATA[PDP2010]]></category>

		<guid isPermaLink="false">http://makinghistorypodcast.com/?p=572</guid>
		<description><![CDATA[This is the first in a series of short podcast interviews with presenters from the upcoming conference at Yale, &#8220;The Past&#8217;s Digital Presence.&#8221; Lauren Klein&#8217;s presentation at the conference is titled “Towards an Ethics of Electronic Research: Accounting for Absence &#8230; <a href="http://www.makinghistorypodcast.com/2010/02/16/pdp-podcast-lauren-klein/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makinghistorypodcast.com/wp-content/uploads/2010/02/pdpbanner.png"><img class="alignleft size-medium wp-image-574" title="pdpbanner" src="http://www.makinghistorypodcast.com/wp-content/uploads/2010/02/pdpbanner.png?w=300" alt="" width="300" height="77" /></a></p>
<p>This is the first in a series of short podcast interviews with presenters from the upcoming conference at Yale, &#8220;The Past&#8217;s Digital Presence.&#8221;</p>
<p>Lauren Klein&#8217;s presentation at the conference is titled <a href="http://digitalhumanities.yale.edu/pdp/2010/01/21/towards-an-ethics-of-online-research-accounting-for-absence-in-the-jefferson-digital-archive/">“Towards an Ethics of Electronic Research: Accounting for Absence in the Jefferson Digital Archive”</a>.  Lauren is a PhD candidate in English at the CUNY Graduate Center. Her dissertation, <em>Matters of Taste: Eating, Aesthetics, and American Identity, 1732-1865</em>, centers on representations of food and eating in early American literature.  In addition to her current role as an Instructional Technology Fellow at the CUNY Honors College, Lauren works as an educational technology consultant for various organizations, including One Laptop per Child. She holds a BA in Literature from Harvard University.</p>
<p style="text-align:center;"><a href="http://janaremy.libsyn.com/index.php?post_id=582596#"><strong>Listen to this podcast</strong></a></p>
<p style="text-align:center;"><strong><a href="http://janaremy.libsyn.com/rss">Subscribe to the Making History Podcast</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makinghistorypodcast.com/2010/02/16/pdp-podcast-lauren-klein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: The Past&#039;s Digital Presence, Session 4</title>
		<link>http://www.makinghistorypodcast.com/2010/02/14/event-the-pasts-digital-presence-session-4/</link>
		<comments>http://www.makinghistorypodcast.com/2010/02/14/event-the-pasts-digital-presence-session-4/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 05:31:30 +0000</pubDate>
		<dc:creator>Jana Remy</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Past's Digital Presence]]></category>
		<category><![CDATA[PDP]]></category>

		<guid isPermaLink="false">http://makinghistorypodcast.com/?p=538</guid>
		<description><![CDATA[THE PAST&#8217;S DIGITAL PRESENCE 4:15-5:45pm Saturday, February 20 Whitney Humanities Center Theorizing the Digital Archive Room 208 Stewart Campbell, Columbia University, “Eugène Atget and the Digital Archive” Art-historical self-critique through an analysis of the commercial practice of photographer Eugène Atget &#8230; <a href="http://www.makinghistorypodcast.com/2010/02/14/event-the-pasts-digital-presence-session-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalhumanities.yale.edu/pdp/"><strong>THE PAST&#8217;S DIGITAL PRESENCE</strong></a><br />
4:15-5:45pm<br />
Saturday, February 20<br />
Whitney Humanities Center<br />
<strong>Theorizing the Digital Archive</strong><br />
Room 208</p>
<ul>
<li><strong><a href="http://digitalhumanities.yale.edu/pdp/2010/01/21/stewart-campbell/">Stewart Campbell</a>, Columbia University, <a href="http://digitalhumanities.yale.edu/pdp/2010/01/24/eugene-atget-and-the-digital-archive/">“Eugène Atget and the Digital Archive”</a></strong></li>
</ul>
<p>Art-historical self-critique through an analysis of the commercial practice of photographer Eugène Atget remains one of the great tasks undertaken in this discipline in the past 20 years. The most prominent example is Molly Nesbit’s <cite>Atget’s Seven Albums</cite>, published in 1992, which significantly altered the way art historians understand the archive’s place in historical research. This presentation investigates the institutional discourse of Atget’s work and argues that the Museum of Modern Art’s digital catalog extends the institutions careful editing of Atget’s work required to support the narrative of modern photography, which is often incompatible with the multiple discursive spaces that his images occupy. In comparison to its vast collection of his work, totaling around 3000 images, the 58 pictures visible online to the public are easily codified in aesthetic categories that were not the primary concern for Atget when he produced his them. As we digitize the exhibition space of photography, we must reconsider not only whether, and if so, in what ways, this space replicates the discursive possibilities of the physical archive, but also what methodologies we must produce for investigating and critiquing the role of power in digitally regulating the discourses of photographic history.</p>
<ul>
<li><strong><a href="http://digitalhumanities.yale.edu/pdp/2010/01/21/julie-meloni/">Julie Meloni</a>, Washington State University, <a href="http://digitalhumanities.yale.edu/pdp/2010/01/21/toward-a-realization-of-the-n-dimensional-text/">“Toward a Realization of the n-Dimensional Text”</a></strong></li>
</ul>
<p>In this paper I build on recent and ongoing discussion among practitioners of humanities computing about the remediation of texts and the relationship between printed texts and their digitized counterparts, with specific regard to the impulse to capture and recreate the experience of the text in multiple dimensions. In the 2007 PMLA issue on “Remediating Genre,” esteemed literary scholars discuss the concept of the database and its potential uses and misuses with regard to digital scholarship, but this discussion lacks a certain technical depth and detail in the same way that a discussion about literary texts by computer scientists might lack certain critical nuances. After addressing some of the realities of technology that have gone missing in discussions surrounding the use of databases in the study of literature, I return to Jerome McGann’s theories of quantum and n-dimensional texts as indicated in <cite>Radiant Textuality</cite> and “Marking Texts of Many Dimensions,” and I offer a tangible starting point toward implementing a system that allows the scholar to study texts in the multiple dimensions McGann describes (linguistic, graphical/auditional, documentary, semiotic, rhetorical, social), both in isolation and combined.</p>
<ul>
<li><strong>Alexandre Monnin, Paris 1 Pantheon-Sorbonne University, “What is a Tag: Digital Artifacts as Hermeneutical Devices” [abstract not available]</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.makinghistorypodcast.com/2010/02/14/event-the-pasts-digital-presence-session-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: The Past&#039;s Digital Presence, Session 4</title>
		<link>http://www.makinghistorypodcast.com/2010/02/13/event-pasts-digital-presence-session-4/</link>
		<comments>http://www.makinghistorypodcast.com/2010/02/13/event-pasts-digital-presence-session-4/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 05:23:57 +0000</pubDate>
		<dc:creator>Jana Remy</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Past's Digital Presence]]></category>
		<category><![CDATA[PDP]]></category>

		<guid isPermaLink="false">http://makinghistorypodcast.com/?p=533</guid>
		<description><![CDATA[THE PAST&#8217;S DIGITAL PRESENCE 4:15-5:45pm Saturday, February 20 Whitney Humanities Center How-To Digital Humanities Room 120 Shane Landrum, Brandeis University, “Camera, laptop, and what else?: Hacking Better Tools for the Short Archival Research Trip” This talk examines the finer points &#8230; <a href="http://www.makinghistorypodcast.com/2010/02/13/event-pasts-digital-presence-session-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalhumanities.yale.edu/pdp/"><strong>THE PAST&#8217;S DIGITAL PRESENCE</strong></a><br />
4:15-5:45pm<br />
Saturday, February 20<br />
Whitney Humanities Center</p>
<p><strong>How-To Digital Humanities</strong><br />
Room 120</p>
<ul>
<li><strong><a href="http://digitalhumanities.yale.edu/pdp/2010/01/21/shane-landrum/">Shane Landrum</a>, Brandeis University, <a href="http://digitalhumanities.yale.edu/pdp/2010/01/21/camera-laptop-and-what-else-hacking-better-tools-for-the-short-archival-research-trip/">“Camera, laptop, and what else?: Hacking Better Tools for the Short Archival Research Trip”</a></strong></li>
</ul>
<p>This talk examines the finer points of doing archival research with the aid of a digital camera, drawing on my experience with these methods at about 15 archival repositories across the US. Here, I focus on my work with the papers of the US Children’s Bureau, a large (1400 cubic foot) collection held by the National Archives, which holds important primary sources about American women’s history. First, I discuss some practical details of hardware and procedure for shooting research-quality photos of archival materials. Second, I describe the techniques and tools I’ve found useful for organizing my research images, both at the library and away from it, and I explore some of the challenges I think historians face in using commercially-available software tools to organize our research. Finally, I propose some ideas for future software–desktop, cloud-based, and social— that could make this style of work less frustrating and open new avenues for creative, collaborative research.</p>
<ul>
<li><strong>April Merleaux, Yale University, “Reimagining Ethnic Studies in the Era of Digital Research” [abstract not available]</strong></li>
</ul>
<ul>
<li><strong><a href="http://digitalhumanities.yale.edu/pdp/2010/01/19/sharon-teague/">Sharon Teague</a>, University of Toronto, <a href="http://digitalhumanities.yale.edu/pdp/2010/01/19/accessing-wills-ms-access-as-a-tool-for-historians/">“Accessing Wills: MS Access as a Tool for<br />
Historians”</a></strong></li>
</ul>
<p>My paper is divided into four sections. First I describe why I chose Access as my research tool and how I developed my Wills’ Format. Second, I illustrate, through a tour of my data base, how I used Access’ data-crunching ability to generate the raw material I needed to answer questions posed by my dissertation. Third, I discuss how Access, in general, or the S/T format developed to analyze wills, in particular, might be adapted for use by other scholars. And finally, I touch upon the issue of bias, posing a series of questions that I hope will spark a discussion: does the very act of placing data in searchable “boxes” of our own creation, in fact, bias our results?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makinghistorypodcast.com/2010/02/13/event-pasts-digital-presence-session-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: The Past&#039;s Digital Presence, Session 3</title>
		<link>http://www.makinghistorypodcast.com/2010/02/13/event-pasts-digital-presence-session-3/</link>
		<comments>http://www.makinghistorypodcast.com/2010/02/13/event-pasts-digital-presence-session-3/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 05:17:36 +0000</pubDate>
		<dc:creator>Jana Remy</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Past's Digital Presence]]></category>
		<category><![CDATA[PDP]]></category>

		<guid isPermaLink="false">http://makinghistorypodcast.com/?p=526</guid>
		<description><![CDATA[THE PAST&#8217;S DIGITAL PRESENCE Saturday, February 20 2:30-4:00pm Evolving Reading Practices Room 208 Katherine Liu, Folger Shakespeare Library, “The Folger’s Evolving Response to the Information Age: Digital Image Database” [abstract not available] Rachael Sullivan, University of Texas, Dallas, “Dickinson Meets &#8230; <a href="http://www.makinghistorypodcast.com/2010/02/13/event-pasts-digital-presence-session-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalhumanities.yale.edu/pdp/"><strong>THE PAST&#8217;S DIGITAL PRESENCE</strong></a><br />
Saturday, February 20<br />
2:30-4:00pm<br />
<strong>Evolving Reading Practices</strong><br />
Room 208</p>
<ul>
<li><strong>Katherine Liu, Folger Shakespeare Library, “The Folger’s Evolving Response to the Information Age: Digital Image Database” [abstract not available]</strong></li>
</ul>
<ul>
<li><strong><a href="http://digitalhumanities.yale.edu/pdp/2010/02/04/rachael-sullivan/">Rachael Sullivan</a>, University of Texas, Dallas, <a href="http://digitalhumanities.yale.edu/pdp/2010/02/04/dickinson-meets-doubleclick-remediating-poetry/">“Dickinson Meets DoubleClick: Remediating Poetry”</a></strong></li>
</ul>
<p>On the Internet—where banner, pop-up, and in-text ads interweave with content—literature and seemingly unrelated words and images collide. When poetry is remediated on the Internet, the boundaries we set between the poetic object and contextual frame become apparent as choices that are worth interrogation. Emily Dickinson’s poetry appears on a variety of scholarly and nonscholarly web sites, some of which are filled with online ads. Without a doubt, her words have come a long way from the manuscripts and fascicles that once filled the drawers of her desk in Amherst, Massachusetts. Yet, tracing origins does not always bring clarity to texts. As Sharon Cameron points out in <cite>Choosing Not Choosing</cite>, unity or understanding is not produced through reading Dickinson’s poems in a fascicle context. “What is more radically revealed,” Cameron writes, “is a question about what constitutes the identity of the poem” (4). Online advertising, as it becomes more intrusive and targeted, also reveals questions about what constitutes a literary text and a poem in particular. The Internet is not so much a threat as it is a new textual dimension from which we can learn to be more attentive to language and the interpretive choices we make as readers.</p>
<ul>
<li><strong><a href="http://digitalhumanities.yale.edu/pdp/2010/01/19/t-austin-graham/">Austin Graham</a>, University of California, Los Angeles, <a href="http://digitalhumanities.yale.edu/pdp/2010/01/19/the-digitized-blues-listening-to-langston-hughes-in-the-age-of-the-online-sound-archive/">“The Digitized Blues: Listening to Langston Hughes in the Age of the Online Sound Archive”</a></strong></li>
</ul>
<p>The digitization of sound and the advent of the mp3 have made the music of the early twentieth century, once confined to the wax cylinder and the phonograph record, considerably more accessible than had been the case even ten years ago. As a result, twenty-first-century scholars are now enabled to resurrect the largely forgotten musics that once inspired artists of the modernist period. “The Digital Blues” explores these new interpretive possibilities by focusing on the blues poet Langston Hughes, finding that the online availability of century-old blues records — by black and white singers alike — situates his work within an interracial aesthetic that has too often gone unheard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makinghistorypodcast.com/2010/02/13/event-pasts-digital-presence-session-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: The Past&#039;s Digital Presence, Session 3</title>
		<link>http://www.makinghistorypodcast.com/2010/02/12/event-the-pasts-digital-presence-session-3/</link>
		<comments>http://www.makinghistorypodcast.com/2010/02/12/event-the-pasts-digital-presence-session-3/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:10:49 +0000</pubDate>
		<dc:creator>Jana Remy</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Past's Digital Presence]]></category>
		<category><![CDATA[PDP]]></category>

		<guid isPermaLink="false">http://makinghistorypodcast.com/?p=519</guid>
